Know most of you don't give a shit but why not make it anyways?
Just for reference, Apertura 2010 table;
Champion of Apertura 2010: Monterrey
Runner Up: Santos Laguna
Also keep in mind only one team has won both the Apertura and Clausura and that team was Pumas in 2004, no other team in the history of short tournaments(which started in 1996) have ever managed that again.
Just for reference, Apertura 2010 table;
Team | Pld | W | D | L | GF | GA | GD | Pts |
Cruz Azul | 17 | 12 | 3 | 2 | 33 | 13 | +20 | 39 |
Monterrey | 17 | 9 | 5 | 3 | 29 | 20 | +9 | 32 |
Santos Laguna | 17 | 9 | 3 | 5 | 28 | 19 | +9 | 30 |
America | 17 | 7 | 6 | 4 | 22 | 16 | +6 | 27 |
San Luis | 17 | 8 | 2 | 7 | 21 | 19 | +2 | 26 |
Jaguares Chiapas | 17 | 6 | 7 | 4 | 21 | 14 | +7 | 25 |
Pachuca | 17 | 7 | 4 | 6 | 27 | 28 | -1 | 25 |
Pumas UNAM | 17 | 7 | 4 | 6 | 23 | 24 | -1 | 25 |
UANL Tigres | 17 | 6 | 6 | 5 | 24 | 16 | +8 | 24 |
Chivas Guadalajara | 17 | 4 | 10 | 3 | 16 | 15 | +1 | 22 |
Toluca | 17 | 5 | 7 | 5 | 18 | 20 | -2 | 22 |
Monarcas Morelia | 17 | 5 | 6 | 6 | 17 | 16 | +1 | 21 |
Puebla | 17 | 5 | 4 | 8 | 21 | 26 | -5 | 19 |
Queretaro | 17 | 5 | 4 | 8 | 18 | 28 | -10 | 19 |
Necaxa | 17 | 4 | 4 | 9 | 14 | 21 | -7 | 16 |
Atlante | 17 | 4 | 4 | 9 | 17 | 27 | -10 | 16 |
Estudiantes Tecos | 17 | 4 | 3 | 10 | 18 | 36 | -18 | 15 |
Atlas | 17 | 3 | 4 | 10 | 18 | 27 | -9 | 13 |
Runner Up: Santos Laguna
Also keep in mind only one team has won both the Apertura and Clausura and that team was Pumas in 2004, no other team in the history of short tournaments(which started in 1996) have ever managed that again.
Last edited by BigPoppaSmurf on Sun Jan 09, 2011 11:31 am; edited 1 time in total