Currents Champions are FC Porto, who excelled last season under Andre Villas-Boas and claimed a remarkable treble including European success for the first time since the epic UCL triumph in 2004.
The final table for last season was as follows:
| Home | | Away | |||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
1 | FC Porto | 30 | 14 | 1 | 0 | 43 | 11 | 13 | 2 | 0 | 30 | 5 | 57 | 84 |
2 | Benfica | 30 | 11 | 2 | 2 | 36 | 14 | 9 | 1 | 5 | 25 | 17 | 30 | 63 |
3 | Sporting CP | 30 | 6 | 5 | 4 | 18 | 16 | 7 | 4 | 4 | 23 | 15 | 10 | 48 |
4 | SC Braga | 30 | 9 | 2 | 4 | 28 | 15 | 4 | 5 | 6 | 17 | 18 | 12 | 46 |
5 | Vitória Guimarães | 30 | 7 | 6 | 2 | 16 | 10 | 5 | 1 | 9 | 20 | 27 | -1 | 43 |
6 | Nacional | 30 | 7 | 4 | 4 | 14 | 12 | 4 | 5 | 6 | 14 | 19 | -3 | 42 |
7 | Paços de Ferreira | 30 | 6 | 5 | 4 | 20 | 23 | 4 | 6 | 5 | 15 | 19 | -7 | 41 |
8 | Rio Ave | 30 | 6 | 4 | 5 | 17 | 13 | 4 | 4 | 7 | 18 | 20 | 2 | 38 |
9 | CS Marítimo | 30 | 5 | 4 | 6 | 14 | 14 | 4 | 4 | 7 | 19 | 18 | 1 | 35 |
10 | União de Leiria | 30 | 6 | 1 | 8 | 12 | 20 | 3 | 7 | 5 | 13 | 18 | -13 | 35 |
11 | SC Olhanense | 30 | 4 | 8 | 3 | 16 | 17 | 3 | 5 | 7 | 8 | 17 | -10 | 34 |
12 | Vitória Setubal | 30 | 5 | 5 | 5 | 18 | 22 | 3 | 5 | 7 | 11 | 20 | -13 | 34 |
13 | Beira Mar | 30 | 5 | 5 | 5 | 17 | 17 | 2 | 7 | 6 | 15 | 19 | -4 | 33 |
14 | Académica | 30 | 4 | 6 | 5 | 16 | 17 | 3 | 3 | 9 | 16 | 31 | -16 | 30 |
15 | Portimonense | 30 | 4 | 3 | 8 | 18 | 24 | 2 | 4 | 9 | 11 | 25 | -20 | 25 |
16 | Naval 1º de Maio | 30 | 2 | 5 | 8 | 12 | 24 | 3 | 3 | 9 | 14 | 27 | -25 | 23 |
Key - Green = CL Group stage, Green = CL qualification rounds, Navy = Europa League Qualification, Red = Relegation.
Leading goalscorers 2010-11:
Hulk | FC Porto | 23 |
Falcao | FC Porto | 16 |
Joao Tomas | Rio Ave | 16 |
Oscar Cardozo | Benfica | 12 |
Baba | Maritimo | 11 |
Silvestre Varela | FC Porto | 10 |
Oscar Cardozo | Benfica | 9 |
Leandro Tatu | Beira-Mar | 9 |
Carlao | U. Leiria | 9 |
Saviola | Benfica | 8 |
| http://www.soccerfame.com/transfer_news/l/portugal/portuguese-liga/p:4 All Primeira Liga transfer news included in the link above. |
http://www.portugoal.net/index.php/more-benfica-news/25487-benfica-tie-up-deal-for-axel-witsel
Porto's fine season last term dramatically augmented Andre Villas-Boas' reputation; so much so that the prodigal Manager broke ties with FC Porto in July following Chelsea's interest, vacancy and willingness to meet his astronomical £13.2M release clause. Because of his success it can be argued that the departure of Villas-Boas from the Treble winners could have more of an impact than the loss of any single Primeira Liga player. That said Fábio Coentrão's sale to Real Madrid from Benfica has undoubtedly left Jorge Jesus with a massive void to fill, such was the quality of the aforementioned full-back last term.
Last edited by Ricardo on Mon Jul 25, 2011 1:41 pm; edited 1 time in total